Konica Minolta VIVID9i
| Specifications of VIVID 9i | |
|---|---|
| Type | Non-contact 3D digitizer |
| Measuring Method | Triangulation light block method |
| Light-Receiving Lenses (Interchangeable) |
TELE Focal distance f=25 mm MIDDLE Focal distance f=14 mm WIDE Focal distance f=8 mm |
| Scan Range |
0.6 to 1.0 m (In Standard mode) 0.5 to 2.5 m (In Extended mode) |
| Laser Scann Method | Galvanometer-driven rotating mirror |
| Laser ClassS | Class 2 (IEC60825-1), Class 1 (FDA) |
| X Direction Input Range (In Extended mode) |
TELE 93 to 463 mm MIDDLE 165 to 823 mm WIDE 299 to 1495 mm |
| Y Direction Input Range (In Extended mode) | TELE 69 to 347 MIDDLE 124 to 618 mm WIDE 224 to 1750 mm |
| Z DIRECTION Input Range (In Extended mode) |
TELE 26 to 680 mm MIDDLE 42 to 1100 mm WIDE 66 to 1750 mm |
| Accuracy (X,Y,Z) | +/- 0.5 mm (Using TELE lens at distance of 0.6m, with Field Calibration System, Konica Minolta's standard, at 20oC) |
| Precision (Z, σ) | 0.008 mm (Using TELE lens at distance of 0.6 m, Konica Minolta's standard, at 20oC) |
| Input Time (per scan) | 2.5 sec |
| Transfer Time Host Computer | Approx. 1.5 sec |
| Ambient Lighting Condition | Office environment, 500 lx or less |
| Imaging Element |
3D data: 1/3-inch frame transfer CCD (340,000 pixels) Color data:Common with 3D data (color separation by rotary filter) |
| Number of Output Pixels | 3D data:/Color data:640 x 480 |
| Output Format |
3D data:Konica Minolta format, & (STL, DXF; OBJ; ASCII points, VRML) (Converted to 3D data by the Polygon Editing SoftWare / standard accessory) Color data: RGB 24-bit raster scan data |
| Data File Size | Total 3D and color data capacity:3.6MB per data |
| Viewfinder | 5.7-inch LCD (320 x 240 pixels) |
| Output Interfaces | SCII II (DMA synchronous transfer) |
| Power | Commercial AC power, 100 to 240 V (50/60Hz), rated current 0.6 A (at 100 VAC) |
| Dimensions | 221 (W) x 412 (H) x 282 (D) mm |
| Weight | Approx. 15 kg (with lens attached) |
| Operating temperature/humidity range | 10oC to 40oC, relative humidity 65% or less with no condensation |
| Storage temperature/humidity range | 0oC to 40oC, relative humidity 856 or less ( at 35oC) with condensation |
| Regulatory approvals | UL 61010A-1, CSA-C22.2 No. 1010-1, etc. |
| Specifications of Polygon Editing Tool ver.2.0 | |
|---|---|
| <Main Features> | |
| Readable Formats | Konica Minolta proprietary formats:CAM,VVD,SCN,CDM,CDK General format:STL |
| Data Conversion | Conversion from Konica Minolta proprietary formats into general format Polygon data:DXF, Wavefront, Softimage,VRML 2.0, STL, MGF Pont group data:ASCII |
| Functions | Data alignment, data merging, smoothing, uniform data reduction, adaptive data reduction, polygon check, texture blending |
| Point Group Editing | Rotation, movement, deletion, hole filling with data interpolation |
| Camera Remote Operation | Measurment, measurment reference distance setting, number of scans setting, laser power setting, high-quality setting, filter setting, etc. |
| Display Modes | Wireframe, shading, texture mapping |
| <Operating Environment> | |
| PC-AT compatible OS | Computer running Widows 2000/WindowsXP Windows 2000 Professional (Service Pack 2 or hihger) |
| CPU | Pentium III or better 512 MB (1024 MB recommended) |
| RAM | 512 MB (1024 MB recommended) |
| Display | Graphic display ability at 1024 x 768 or more |
| Graphic Board | OpenGL-ready board (verified-compatible board recommended.) |
| SCSI Interface | Adaptec SCSI card (Please use a verified compatible board.) |
| Others | CD-ROM drive, USB port |
| Specifications of Photogrammetry System PSC-1 | |
|---|---|
| Typical Subject Size | 0.5 to 2.0 m |
| Accuracy | +/- 0.1 mm for volume <2m3 and below (Measurment subject size : 1 m, Photogrammetry alone, Konica Minolta's standard, at 20oC) |
- Djelatnosti
- Prostorno mikroskeniranje

