Leica TCR 1203
| Tehnical specifications | ||
|---|---|---|
| Angle measurment | ||
| Accuracy (std.dev.., ISO 17123 - 3) |
Hz, V | 3" (1 mgon) |
| Display resolution: | 0.1" (0.1mgon) | |
| Method | absolute, continous, diametrical | |
| Compensator | Working range: | 4' (0.07gon) |
| Setting accuracy: | 1.0 (0.3 mgon) | |
| Method: | centralized dual axis compensator | |
| Distance measurment (IR-Mode) | ||
| Range (average atmospheric conditions) |
Round prism (GPR1) | 3000 m |
| 360 o reflector (GRZ4) | 1500 m | |
| Mini prism (GPM101) | 1200 m | |
| Reflective tape (60 mm x 60 mm) | 250 mm | |
| Shortest measurable distance; | 1.5 m | |
| Accuracy / Mesurment time (standard deviation, ISO 171223-4) |
Standard mode: | 1 mm + 1.5 ppm / typ. 2.4s |
| Fast mode: | 3mm + 1.5 ppm / typ. 0.8s | |
| Tracking mode: | 3mm +1.5ppm / typ. 0.15s | |
| Display resolution: | 0.1 mm | |
| Method | Special phase shift analyzer (coaxial, visible red laser) | |
| Pinpoint R400/R1000 reflectorless distance measurment (RL-Mode) | ||
| Range (average atmospheric Conditions) |
PinPoint R400: | 400m/200m (Kodak Gray Card: 90% reflective / 18% reflective) |
| PinPoint R1000: | 1000m / 500 m (Kodak Gray Card: 90 % reflective / 18 % rweflective) | |
| Shortest measurable distance: | 1.5 m | |
| Long Rnge to round prism (GPR1): | 1000m - 7500m | |
| Accuracy / Measurment time (standard deviation, ISO17123-4) (object in shade, sky overcast) |
Reflectorless < 500 m: | 2 mm + 2ppm / typ. 3 - 6s, max 12s |
| Reflectorless > 500 m: | 4 mm + 2ppm /typ. 3 - 6s, max 12s | |
| Long Range: | 5 mm + 2ppm / typ. 2.5s, max 12s | |
| Laser dot size | At 20 m: | approx. 7 mm x 14 mm |
| At 100 m: | approx. 12 mm x 40 mm | |
| Method | PinPoint R400 / R1000: | System analyzer (coaxial, visible red laser) |
| General data | |
|---|---|
| Telescope | |
| Magnification: | 30 x |
| Free objective aperture | 40 mm |
| Field of view: | 1o30' (1.66gon) / 2.7 m at 100 m |
| Focusing range: | 1.7 m to infinity |
| Keyboard and Display | |
| Display: | 1/4 VGA (320*240 pixels), graphic LCD, colour, illumination, touch screen |
| Keyboard: | 34 keys (12 function keys, 12 alphanumeric keys) illumination |
| Angle display: | 360o ' ", 360o decimal, 400 gon, 6400 mil, V% |
| Distance display: | meter, int. ft, int.ft/inch, US ft, US ft/inch |
| Position: | face I standard / face II optional |
| Data Storage | |
| Internalmemory: | 64 MB (optional) |
| Memory card: | CompactFlash cards (64 MB and 256MB) |
| Number of data card records: | 1750 / MB |
| Interfaces; | RS232, Bluetooth Wireless-Technology (optional) |
| Circular Level | |
| Sensitivity: | 6' / 2mm |
| Laser plummet | |
| Centering Accuracy: | 1.5 mm at 1.5m |
| Laser dot diameter: | 2.5 mm at 1.5 m |
| Endless dreives | |
| Number of drives: | 1 horizontal / 1 vertical |
| Battery (GEB221) | |
| Type: | Lithium-ion |
| Voltage: | 7.4 V |
| Capacity: | 3.8 Ah |
| Operating time: | typ. 5 - 8 h |
| Weights | |
| Total station: | 4.8 - 5.5 kg |
| Battery (GEB221). | 0.2 kg |
| Tribrach (GDF121) | 0.8 kg |
| Environmental specifications | |
| Working temperature range: | -20oC to + 50oC |
| Storage temperature range: | -40oC to +70oC |
| Dust / water (IEC 60529): | IP54 |
| Humidity: | 95 % non-condensing |

